Liberty Safes
Liberty Safe and Security Products, Inc. is the #1 seller of full-size residential safes in the U.S. The company offers the broadest line of home, gun, office and commercial safes available from any one company. The company’s products are offered under three popular brands–Liberty, National Security and Centurion.
Liberty Safe’s market leadership is founded on high quality, innovative products offering superior fire protection, technologically advanced security, exquisite styling and functional storage capacity. Its products are sold through a nationwide network of full-service dealers and mass retail outlets, providing expert sales and service. Liberty Safe offers a limited lifetime replacement warranty on its products.
Founded in 1988, Liberty Safe is headquartered in Payson, Utah. Liberty safe employs approximately 500.
Presidential Series
Type | Dimensions | Weight | Fire Rating | Gun Capacity |
PX25 | 60.5X30X28.5 | 985 lbs | 2.5 hours | 22 |
PX40 | 66.5X36X31.5 | 1315 lbs | 2.5 hours | 33 |
PX50 | 72.5X42X31.5 | 1575 lbs | 2.5 hours | 39 |
National Series
Type | Dimensions | Weight | Fire Rating | Gun Capacity |
NS25 | 60.5X30X28.5 | 985 lbs | 2.5 hours | 22 |
NS40 | 66.5X36X31.5 | 1315 lbs | 2.5 hours | 33 |
NS50 | 72.5X42X31.5 | 1575 lbs | 2.5 hours | 39 |
NS56 | 60.5X42X32 | 1340 lbs | 2.5 hours | 39 |
Lincoln Series
Type | Dimensions | Weight | Fire Rating | Gun Capacity |
LX25 | 60.5X30X28.5 | 740 lbs | 90 minutes | 24 |
LX35 | 60.5X36X32 | 885 lbs | 90 minutes | 35 |
LX50 | 72.5X42X32 | 1140 lbs | 90 minutes | 41 |
Franklin Series
Type | Dimensions | Weight | Fire Rating | Gun Capacity |
FR25 | 60.5X30X28.5 | 690 lbs | 75 minutes | 27 |
FR35 | 60.5X36X32 | 815 lbs | 75 minutes | 35 |
FR50 | 72.5X42X32 | 1050 lbs | 75 minutes | 41 |
FATBOY Series
Type | Dimensions | Weight | Fire Rating | Gun Capacity |
FB64 | 60.5X42X32 | 915 lbs | 75 minutes | 64 |
FATBOY Jr. Series
Type | Dimensions | Weight | Fire Rating | Gun Capacity |
FB48 | 60.5X38X14.5 | 770 bs | 60 minutes | 48 |
Colonial Series
Type | Dimensions | Weight | Fire Rating | Gun Capacity |
CO23 | 60.5X30X25 | 620 lbs | 60 minutes | 25 |
CO30 | 60.5X36X25 | 685 lbs | 60 minutes | 30 |
CO50 | 72.5X42X30.5 | 1035 lbs | 60 minutes | 64 |
Revere Series
Type | Dimensions | Weight | Fire Rating | Gun Capacity |
RV20 | 60.5X28X23 | 440 lbs | 40 minutes | 22 |
RV23 | 60.5X30X25 | 565 lbs | 40 minutes | 25 |
RV30 | 60.5X36X25 | 635 lbs | 40 minutes | 30 |
Revolution Series
Type | Dimensions | Weight | Fire Rating | Gun Capacity |
RE12 | 59.5X28.25X22 | 247 lbs | 30 minutes | 12 |
RV18 | 59.5X24.25X22 | 316 lbs | 30 minutes | 18 |
RV24 | 59.5X28.25X22 | 365 lbs | 30 minutes | 24 |